Angular contact ball bearings

<Online Inquiry>
Feature
When the single-row angular contact ball bearing is carrying the radial load, they will be a component of force in the axial direction. Therefore it is suggested that two of there bearings be applied in back-to-back or face-to-face arrangements. Single row bearings can carry radial load and axial load in one direction. Double-row angular contact ball bearings have two designs of one outer ring and two inner rings and one outer ring and one inner ring. For the design with one outer ring and two inner rings, the axial clearance is easy to control during machining.
Applications
These bearings are mainly applied in the machine tool spindles, high-frequency motors, gas turbines, oil pumps, air compressors, printing machines and other installations.
Single-row angular contact ball bearings Double-row angular contact ball bearings
Designations Principal dimensions(mm) Basic load ratings(kN) Function point Speed ratings (rpm) Weight (kg)
d D B r12 min r34 min dyc (Cr) stc (Cor) a Grease Oil
7030ACM 150 225 35 2.1 1.1 118 170 61.2 2400 3000 4.80
7230AC 150 270 45 3 1.1 186 268 71.5 200 2800 12.10
B7230AC 150 270 45 3 1.1 174 254 71.4 1600 2200 10.6
7330AC 150 320 65 4 1.5 276 429 87.6 1800 2400 25.8
7330B 150 320 65 4 1.5 244 380 87.3 2300 2000 26.22
B7032ACQ1 160 240 38 2.1 1.1 124 183 65.6 1800 2200 5.74
B7032ACM 160 240 38 2.1 1.1 124 183 65.6 1800 2200 5.81
7032ACM 160 240 38 2.1 1.1 124 183 65.6 1800 2200 5.95
7232C 160 290 48 3 1.1 202 304 54.1 2900 3600 14.5
7232AC 160 290 48 3 1.1 192 289 76.5 190 2600 14.5
7332B 160 340 68 4 1.5 259 409 138.9 1200 1600 30.8
7034ACQ1 170 260 42 2.1 1.1 153 227 71.1 2000 2600 8.27
7034ACQ1 170 260 42 2.1 1.1 153 227 71.1 2000 2600 7.98
7234C 170 310 52 4 1.5 247 389 58.2 2800 3400 17.2
7234AC 170 310 52 4 1.5 235 371 82 1800 2400 17.2
B7234AC 170 310 52 4 1.5 217 343 82 1500 1900 17.4
7236C 180 320 52 4 1.5 256 418 59.5 2700 3200 17.9
7236AC 180 320 52 4 1.5 244 399 84.3 1700 2200 17.90
7336B 180 380 75 4 1.5 311 536 155 1300 1800 37.0
7038AC 190 290 46 2.1 1.1 165 263 79 1800 2400 10.7
7040AC 200 310 51 2.1 1.1 203 331 85 1700 2200 14.9
7040ACN1 200 310 51 310 1.1 203 331 85 1700 2200 14.8
7240C 200 360 58 4 1.5 279 487 66.5 2500 3000 25.2
7240AC 200 360 58 4 1.5 265 462 94.3 1500 2000 25.2
7240B 200 360 58 4 1.5 238 417 146.5 1300 1800 25.8
7244AC 220 400 65 4 1.5 325 605 104.7 1100 1600 36.1
72948AC 240 320 48 2.1 1.1 142 250 89.3 1000 1500 10.0
7248B 240 440 72 4 1.5 322.0 626 178.5 1000 1500 50.9
71952AC 260 360 46 2.1 1.1 200 380 95.3 900 1400 13.8
71956AC 280 380 46 2.1 1.1 206 405 99.9 800 1300 15.7
B71957Y 285 380 46 2.1 1.1 188 366 119 800 1200 14.7
7072CF3 360 540 82 5 1.3 409 965 101.3 600 1000 65.3
71976B 380 520 65 4 1.5 273 630 221.4 500 800 42.1
Designations Principal dimensions(mm) Basic load ratings(kN) Function point Speed ratings (rpm) Weight(kg)
d D B r12 dyc(Cr) stc(Cor) a Grease Oil
4032DM 160 240 80 2.1 161 289 240.8 1900 2500 12.20
4936X3DM 180 259.5 66 2.1 216 313 253.8 1400 1800 10.80
4936X3DM/W34 180 259.5 66 2.1 216 313 253.8 1400 1800 10.7
4938X3DW 190 269.5 66 2.1 169 324 262.6 1350 1700 11.5
4938X3DM/W34 190 269.5 66 2.1 169 324 263.6 1350 1700 11.5
4040DM/W34 200 310 109 2.1 264 538 310.7 1200 1600 28.0
4944X3DM 220 309.5 76 2.1 192 381 301.9 1100 1500 18.0
4044DM/W34 220 340 118 3 276 596 340.2 1000 1400 38.8
4048X1DM/W34 240 359.5 118 3 289 648 360.2 900 1250 44.9
4952X3DM/W34 260 369.5 92 4 287 662 362.2 800 1200 24.3
4956X3DM/W34-1 280 389.5 92 4 290 683 382.2 750 1100 34.0
4960X3DM 300 419.5 112 4 325 791 417.3 700 1000 43.0
4060DYM 300 460 160 4 438 1149 400 640 960 97.9
<Back> <Online Inquiry>